Cookies are small text files that are placed on your computer by the websites that you visit. They are widely used in order to make websites work, or work more efficiently, as well as to provide information to the owners of the site. The use of cookies is now standard for most websites. If you are uncomfortable with the use of cookies, you can manage and control them through your browser, including removing cookies by deleting them from your ‘browser history’ (cache) when you leave the site.
‘Session’ cookies remain in your browser during your browser session only, ie until you leave the website.
‘Persistent’ cookies remain in your browser after the session (unless deleted by you).
‘Performance’ cookies collect information about your use of the website, such as webpages visited and any error messages; they do not collect personally identifiable information, and the information collected is aggregated such that it is anonymous. Performance cookies are used to improve how a website works.
‘Functionality’ cookies allow the website to remember any choices you make about the website (such as changes to text size, customised pages) or enable services such as commenting on a blog.
Use of cookies by FMC: The following table explains the way in which we use cookies on this website.
Cookie | Name | Purpose | Type | Duration |
---|---|---|---|---|
Adobe Analytics | AMCV_### @AdobeOrg |
This cookie is used to identify a unique visitor. It is set using JavaScript to store a unique visitor ID in an AMCV_###@AdobeOrg cookie on the domain of the current website, where ### represents a random string of characters. | First Party Persistent | 2 years from set/update |
FMC | fmc-id | The cookie contains encrypted email ID of the user. This is used to identify the user account for each request. | First Party Persistent | 1 day or 30 day if “Remember Me” is checked. |
Google Analytics | _ga | This cookie is typically written to the browser upon the first visit. If the cookie has been deleted by the browser operator, and the browser subsequently visits financial-management.consulting, a new _ga cookie is written with a different unique ID. In most cases, this cookie is used to determine unique visitors to financial-management.consulting and it is updated with each page view. Additionally, this cookie is provided with a unique ID that Google Analytics uses to ensure both the validity and accessibility of the cookie as an extra security measure. | First Party Persistent | 2 years from set/update |
Google Analytics | _gat | This cookie is typically written to the browser upon the first visit. If the cookie has been deleted by the browser operator, and the browser subsequently visits financial-management.consulting, a new _gat cookie is written with a different unique ID. In most cases, this cookie is used to determine unique visitors to financial-management.consulting and it is updated with each page view. Additionally, this cookie is provided with a unique ID that Google Analytics uses to ensure both the validity and accessibility of the cookie as an extra security measure. | First Party Persistent | 24 hours from set/update |
Google Analytics | __utma | This cookie is typically written to the browser upon the first visit. If the cookie has been deleted by the browser operator, and the browser subsequently visits financial-management.consulting, a new __utma cookie is written with a different unique ID. In most cases, this cookie is used to determine unique visitors to financial-management.consulting and it is updated with each page view. Additionally, this cookie is provided with a unique ID that Google Analytics uses to ensure both the validity and accessibility of the cookie as an extra security measure. | First Party Persistent | 2 years from set/update. |
Google Analytics | __utmb | This cookie is used to establish and continue a user session with financial-management.consulting. When a user views a page on financial-management.consulting, the Google Analytics code attempts to update this cookie. If it does not find the cookie, a new one is written and a new session is established. Each time a user visits a different page on financial-management.consulting; this cookie is updated to expire in 30 minutes, thus continuing a single session for as long as user activity continues within 30-minute intervals. This cookie expires when a user pauses on a page on financial-management.consulting for longer than 30 minutes. | First Party Persistent | 30 minutes from set/update. |
Google Analytics | _utmc | This cookie operates in conjunction with the ‘_utmb’ cookie to determine whether or not to establish a new session for the user. If it does not find the cookie, a new one is written and a new session is established. This cookie expires when a user’s session is no longer active. | First Party Session | At end of session |
Google Analytics | __utmz | This cookie stores the type of referral used by the visitor to reach financial-management.consulting, whether via a direct method, a referring link, a website search, or a campaign such as an ad or an email link. It is used to calculate search engine traffic, ad campaigns and page navigation within financial-management.consulting. The cookie is updated with each page view to financial-management.consulting | First Party Persistent | 6 months from set/update. |
Adobe Target | mbox | Gives website operators the ability to test which online content and offers are more relevant to visitors. Click here for more information. | First party, persistent | 2 weeks |
Flat Earth | FMCcommentsid | This cookie is used to link the comments made on the FMC comments server to the correct stories on the FMC UK website server, as the two are separate. It also enables the pages to be created if necessary. | Third Party Persistent | Permanent |
FMC | fmcmobileroadblock | This cookie is used to stop the mobile app available notification from appearing again in the next 24 hours. | First Party Persistent | 24 hours |
FMC | grad-num grad-verb grad-log sch-num sch-verb sch-log |
The cookies are used to store the answers the visitor selects during the assessments on the interactive psychometric e-learn microsite. This data is displayed on the test results page. No personal data is stored. | First Party Persistent | 10 days |
FMC | fmcecase | The cookie is used to store which questions have been answered by the visitor in the interactive e-learn. No personal data is stored. | First Party Persistent | 30 days from set/update |
Webtrends | FMC_WOD | Visitor Identification sessions set by the tag server. Visitor ID based on IP address. The cookie records site id, time of last access, time of start of visit and account ID. | First Party Persistent | 2 years |
Webtrends | ACOOKIE | Visitor Identification set by Java Script. The cookie records Visitor id, time of last access and time of start of visit. | Third Party Persistent | 2 years |
c_user | Contains the userid of facebook. This tag can be used for event tracking and remarketing purposes. We can create audiences of people depending on the events they perform and pages they visit, analyse the audiences once they reach a size of +10k, use them for retargeting and also for lookalike audience generation. | Third Party Persistent | 90 days | |
fr
|
Allows control over the “Follow us on Facebook” and “Like” buttons | Third Party Persistent | 90 days | |
sb | Allows control over the “Follow us on Facebook” and “Like” buttons, collect the language settings and allow you to share the page | Third party persistant | 90 days | |
datr | Created when a web browser accesses facebook.com it helps Facebook identify suspicious login activity | Third party presistant | 90 days | |
dpr | Allows control over the “Follow us on Facebook” and “Like” buttons | Third party persistant | 90 days | |
id | Created after web shares via the web intents api. | Third party session | 24 months | |
Crazy Egg | _ceir, is_returning | Track whether a visitor has visited the website | Third party persistent | 5 Years |
Crazy Egg | _CEFT | Store page variants assigned to visitors for A/B Performance testing | Third party persistent | 1 year |
Crazy Egg | ceg.s | Track visitor sessions | Third party persistent | 3 months |
Crazy Egg | ceg.u | Track visitors on site | Third party persistent | 3 months |
LinkedIn insight tag | The LinkedIn Insight Tag enables the collection of metadata such as IP address information, timestamp, and events (e.g. page views).All data is encrypted. The LinkedIn browser cookie is stored in a user’s browser until a user deletes the cookie or the cookie expires (there’s a rolling six-month expiration from the last time the user’s browser loaded the Insight Tag). Users have full control to block or delete cookies. | Third Party Persistent | 6 months |
We use cookies to personalize content and to provide you with an improved user experience. By using this website or application you consent to the deployment of cookies. You can control and manage cookies using your browser (see below). Please note that removing or blocking cookies can impact your user experience and some functionality may no longer be available.
Most browsers allow you to view, manage, delete and block cookies for a website. Be aware that if you delete all cookies then any preferences you have set will be lost, including the ability to opt-out from cookies as this function itself requires placement of an opt out cookie on your device. Guidance on how to control cookies for common browsers is linked below.
For information on additional browsers and device types please see http://www.aboutcookies.org/ or http://www.cookiecentral.com/faq/.
You can opt-out of having your anonymised browsing history within our websites or applications recorded by analytics cookies. We use the following service providers and you can learn more about their privacy policies and how to opt-out of their analytics cookies by clicking on following links:
Adobe: http://www.adobe.com/privacy/opt-out.html
Google Analytics: http://www.google.com/analytics/learn/privacy.html